Saturday Jun. 27 | Sunday Jun. 28 | Monday Jun. 29 | Tuesday Jun. 30 | Wednesday Jul. 1 | Thursday Jul. 2 | |
---|---|---|---|---|---|---|
Cloudy with showers | Cloudy with showers | Light rain | Cloudy with showers | Variable cloudiness | Variable cloudiness | |
P.O.P. | 60% | 60% | 70% | 60% | 20% | 20% |
High | 15°C | 14°C | 11°C | 18°C | 23°C | 22°C |
Low | 6°C | 7°C | 7°C | 8°C | 7°C | 6°C |
Wind | SE 10 km/h | W 5 km/h | W 5 km/h | N 10 km/h | N 5 km/h | S 5 km/h |
24-Hr Rain | 1-3 mm | less than 1 mm | 5-10 mm | close to 1 mm | - | less than 1 mm |
No comments:
Post a Comment